TRUST US with your RESEARCH
The majority of the ANR Team are PhD-holders with years of experience doing research work in laboratories!
We know your pain and frustrations. We exist to make your research life easier!


Catalog | Composite Bare Wire | ||
---|---|---|---|
Cu | Ag | Au | |
Product Code | CNB-8-TNFCU | CNB-8-TNFAG | CNB-8-TNFAU |
Diameter(μm) | 10 - 30 | 10 - 30 | 10 - 30 |
Coating Thickness(μm) | 1 | 1 | 1 |
Electrical conductivity | 1x107 S/m | 1.5x107 S/m | 1x107 S/m |
Flexibility (repeated bended) | ≥200 times | ≥200 times | ≥200 times |
Strength(MPa) | ≥600MPa | ≥600MPa | ≥600MPa |
Density (g/cm³) | 2-4 | 2-4 | 2-4 |
Application | Superfine wires, super light cable, micropower generation, signal transmission |
The majority of the ANR Team are PhD-holders with years of experience doing research work in laboratories!
We know your pain and frustrations. We exist to make your research life easier!