TRUST US with your RESEARCH
The majority of the ANR Team are PhD-holders with years of experience doing research work in laboratories!
We know your pain and frustrations. We exist to make your research life easier!


Product Specifications
Materials: Glassy Carbon
Origin: US, JP
Graphite sheet thickness: 3mm, 2mm, 1mm
The results will be better when use together with our special electrode clamps
Product ID | Specifications (mm) | Product ID | Specifications (mm) | |
1010-1 | 10*10*1 | 1515-1 | 15*15*1 | |
1010-2 | 10*10*2 | 1515-2 | 15*15*2 | |
1010-3 | 10*10*3 | 1515-3 | 15*15*3 | |
1015-1 | 10*15*1 | 1520-1 | 15*20*1 | |
1015-2 | 10*15*2 | 1520-2 | 15*20*2 | |
1015-3 | 10*15*3 | 1520-3 | 15*15*3 | |
1020-1 | 10*20*1 | 2020-1 | 20*20*1 | |
1020-2 | 10*20*2 | 2020-2 | 20*20*2 | |
1020-3 | 10*20*3 | 2020-3 | 20*20*3 | |
1025-1 | 10*25*1 | 2525-1 | 25*25*1 | |
1025-2 | 10*25*2 | 2525-2 | 25*25*2 | |
1025-3 | 10*25*3 | 2525-3 | 25*25*3 | |
All sizes are common sizes and can be customized upon request |
The majority of the ANR Team are PhD-holders with years of experience doing research work in laboratories!
We know your pain and frustrations. We exist to make your research life easier!