TRUST US with your RESEARCH
The majority of the ANR Team are PhD-holders with years of experience doing research work in laboratories!
We know your pain and frustrations. We exist to make your research life easier!


MWCNTs dispersion include aqueous dispersion.
MWCNTs dispersion consists of three components: MWCNTs,dispersant and dispersate. Dispersed by sonicator, separated with centrifugal sedimentation for 30 min at 2000rpm, storage stability is more then half a year.
MWCNTs dispersion can be widely applied in paint, composites, lubricants, thermal conductive medium and other fields.
Products Name | Products Code |
MWCNTs Content |
MWCNTs Code |
MWCNTs Aqueous dispersion | CNB-8-TNWDM-M8 | 10% | TNM8 |
MWCNTs Aqueous dispersion | CNB-8-TNWDM-M2 | 2% | TNM2 |
-COOH Functionalized MWCNTs Aqueous dispersion | CNB-8-TNWDMC-MC8 | 10% | TNMC8 |
-COOH Functionalized MWCNTs Aqueous dispersion | CNB-8-TNWDM C-MC2 | 2% | TNMC2 |
TNM2 | TNM8 | TNMC8 | TNMC2 | |
MWCNTs Purity | >95wt% | >98wt% | >98wt% | >95wt% |
ID | 3-5nm | 5-15nm | 5-15nm | 3-5nm |
OD | 8-15nm | 30-80nm | 30-80nm | 8-15nm |
Length | ~50μm | <10μm | <10μm | ~50μm |
SSA | >140m²/g | >60m²/g | >60m²/g | >130m²/g |
ASH | <1.5wt% | <1.5wt% | <1.5wt% | <1.5wt% |
Tap density | 0.02 g/cm³ | 0.18 g/cm³ | 0.18 g/cm³ | 0.13 g/cm³ |
True density | ~2.1g/cm³ | ~2.1g/cm³ | ~2.1g/cm³ | ~2.1g/cm³ |
EC | >100s/cm | >100s/cm | >100s/cm | >100s/cm |
Making method | CVD | CVD | CVD | CVD |
Color | Black | Black | Black | Black |
-COOH Content: | - | - | 0.49wt% | 2.56wt% |
The majority of the ANR Team are PhD-holders with years of experience doing research work in laboratories!
We know your pain and frustrations. We exist to make your research life easier!